I recently was flipping through a computer store flyer and checked out some of the laptops. As I read through the specs of the laptops I was immediately drawn to the screen resolution. I was expecting to see the resolution stated in pixels, but it was not. Instead they used the name associated with the resolution.
I am not up to date on the new names of the resolution, and to me they don’t help identify the resolution of a monitor as easily as stating the pixel dimensions. To help sort this out I will provide the screen resolutions and pixel dimensions in this post.
Screen Resolutions
The table below lists the screen resolution names, pixel dimensions and aspect ratio. I have included some of the obsolete resolutions to provide a complete list.
Name | Pixel Dimensions (Aspect Ratio) |
---|---|
CGA (Color Graphics Adapter) | 320×200 (3:2) |
QVGA (Quarter Video Graphics Array) | 320×240 (4:3) |
VGA (Video Graphics Array) | 640×480 (4:3) |
WVGA (Wide Video Graphics Array) | 800×480 (5:3) 854×480 (16:9) |
SVGA (Super Video Graphics Array) | 800×600 (4:3) |
WSVGA (Wide Super Video Graphics Array) | 1024×600 (5:3) |
XGA (Extended Graphics Array) | 1024×768 (4:3) |
WXGA (Wide Extended Graphics Array) | 1280×768 (5:3) 1280×800 (8:5) 1360×768 (16:9) 1366×768 (16:9) |
XGA+ (Extended Graphics Array Plus) | 1152×864 (4:3) |
WXGA+ (Wide Extended Graphics Array Plus) | 1440×900 (8:5) 1440×960 (3:2) |
SXGA (Super Extended Graphics Array) | 1280×1024 (5:4) |
WSXGA (Wide Super Extended Graphics Array) | 1680×1050 (8:5) |
SXGA+ (Super Extended Graphics Array Plus) | 1400×1050 (4:3) |
WSXGA+ (Wide Super Extended Graphics Array Plus) | 1680×1050 (8:5) |
UXGA (Ultra Extended Graphics Array) | 1600×1200 (4:3) |
WUXGA (Wide Ultra Extended Graphics Array) | 1920:1200 (8:5) |
QXGA (Quad Extended Graphics Array) | 2048×1536 (4:3) |
WQXGA (Wide Quad Extended Graphics Array) | 2560×1600 (8:5) |
QSXGA (Quad Super Extended Graphics Array) | 2560×2048 (5:4) |
WQSXGA (Wide Quad Super Extended Graphics Array) | 3200×2048 (8:5) |
QUXGA (Quad Ultra Extended Graphics Array) | 3200×2400 (4:3) |
WQUXGA (Wide Quad Ultra Extended Graphics Array) | 3840×2048 (17:9) |
Have Your Say
- What resolution do you use for your monitor?