<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo and Image Editors</title>
	<atom:link href="http://technicallyeasy.net/2008/11/photo-and-image-editors/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicallyeasy.net/2008/11/photo-and-image-editors/</link>
	<description>The blog for Technically Easy.</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:51:01 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nukeit</title>
		<link>http://technicallyeasy.net/2008/11/photo-and-image-editors/comment-page-1/#comment-1277</link>
		<dc:creator>nukeit</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyeasy.net/?p=388#comment-1277</guid>
		<description>Paint.NET is also a good contender for the freeware audience. It&#039;s not quite as old as GIMP but it has many of the same features and works very well.
It does require dot net framework, but I figure most windows users have that already :)

Nothing beats Photoshop in the long run though. If you are even remotely serious about quality graphic design, you should invest in it.</description>
		<content:encoded><![CDATA[<p>Paint.NET is also a good contender for the freeware audience. It&#8217;s not quite as old as GIMP but it has many of the same features and works very well.<br />
It does require dot net framework, but I figure most windows users have that already <img src='http://technicallyeasy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Nothing beats Photoshop in the long run though. If you are even remotely serious about quality graphic design, you should invest in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Clickable Web Site Header Images</title>
		<link>http://technicallyeasy.net/2008/11/photo-and-image-editors/comment-page-1/#comment-1086</link>
		<dc:creator>Creating Clickable Web Site Header Images</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyeasy.net/?p=388#comment-1086</guid>
		<description>[...] the new header image. You will need an image editor to create the image. In my last post titled Photo and Image Editors, I discussed several image editors that you can use to create or edit [...]</description>
		<content:encoded><![CDATA[<p>[...] the new header image. You will need an image editor to create the image. In my last post titled Photo and Image Editors, I discussed several image editors that you can use to create or edit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://technicallyeasy.net/2008/11/photo-and-image-editors/comment-page-1/#comment-1070</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyeasy.net/?p=388#comment-1070</guid>
		<description>Thank you for posting this.  I have been wanting a photo editor software and have asked for one as a Christmas present from my husband.  This information will allow me to be more specific.</description>
		<content:encoded><![CDATA[<p>Thank you for posting this.  I have been wanting a photo editor software and have asked for one as a Christmas present from my husband.  This information will allow me to be more specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://technicallyeasy.net/2008/11/photo-and-image-editors/comment-page-1/#comment-1058</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 06 Nov 2008 11:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://technicallyeasy.net/?p=388#comment-1058</guid>
		<description>I use Photoshop and Corel Painter on a daily basis.

The great thing about Photoshop is it has a &quot;Save for web&quot; feature which dramatically cuts file size while still being able to keep good image quality. Helps for when you need to add some images to your website or blog post.</description>
		<content:encoded><![CDATA[<p>I use Photoshop and Corel Painter on a daily basis.</p>
<p>The great thing about Photoshop is it has a &#8220;Save for web&#8221; feature which dramatically cuts file size while still being able to keep good image quality. Helps for when you need to add some images to your website or blog post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
